DNMG150404
ʻAno | Anana | ||||
LE | IC | S | D1 | RE | |
DNMG110404-HPF | 11.6 | 9.525 | 4.76 | 3.81 | 0.4 |
DNMG110408-HPF | 11.6 | 9.525 | 4.76 | 3.81 | 0.8 |
DNMG150404-HPF | 15.5 | 12.7 | 4.76 | 5.16 | 0.4 |
DNMG150408-HPF | 15.5 | 12.7 | 4.76 | 5.16 | 0.8 |
DNMG150604-HPF | 15.5 | 12.7 | 6.35 | 5.16 | 0.4 |
DNMG150608-HPF | 15.5 | 12.7 | 6.35 | 5.16 | 0.8 |
DNMG110404-HSF | 11.6 | 9.525 | 4.76 | 3.81 | 0.4 |
DNMG150404-HSF | 15.5 | 12.7 | 4.76 | 5.16 | 0.4 |
DNMG150604-HMF | 15.5 | 12.7 | 6.35 | 5.16 | 0.4 |
DNMG150608-HMF | 15.5 | 12.7 | 6.35 | 5.16 | 0.8 |
DNMG110404-HPM | 11.6 | 9.525 | 4.76 | 3.81 | 0.4 |
DNMG110408-HPM | 11.6 | 9.525 | 4.76 | 3.81 | 0.8 |
DNMG110412-HPM | 11.6 | 9.525 | 4.76 | 3.81 | 1.2 |
DNMG150404-HPM | 15.5 | 12.7 | 4.76 | 5.16 | 0.4 |
DNMG150408-HPM | 15.5 | 12.7 | 4.76 | 5.16 | 0.8 |
DNMG150412-HPM | 15.5 | 12.7 | 4.76 | 5.16 | 1.2 |
DNMG150604-HPM | 15.5 | 12.7 | 6.35 | 5.16 | 0.4 |
DNMG150608-HPM | 15.5 | 12.7 | 6.35 | 5.16 | 0.8 |
DNMG150612-HPM | 15.5 | 12.7 | 6.35 | 5.16 | 1.2 |
DNMG110404-HM2 | 11.6 | 9.525 | 4.76 | 3.81 | 0.4 |
DNMG110408-HM2 | 11.6 | 9.525 | 4.76 | 3.81 | 0.8 |
DNMG150404-HM2 | 15.5 | 12.7 | 4.76 | 5.16 | 0.4 |
DNMG150408-HM2 | 15.5 | 12.7 | 4.76 | 5.16 | 0.8 |
DNMG150604-HM2 | 15.5 | 12.7 | 6.35 | 5.16 | 0.4 |
DNMG150608-HM2 | 15.5 | 12.7 | 6.35 | 5.16 | 0.8 |
DNMG150612-HM2 | 15.5 | 12.7 | 6.35 | 5.16 | 1.2 |
DNMG110408-HM1 | 11.6 | 9.525 | 4.76 | 3.81 | 0.8 |
DNMG150408-HM1 | 15.5 | 12.7 | 4.76 | 5.16 | 0.8 |
DNMG150608-HM1 | 15.5 | 12.7 | 6.35 | 5.16 | 0.8 |
DNMG150408-HPR | 15.5 | 12.7 | 4.76 | 5.16 | 0.8 |
DNMG150412-HPR | 15.5 | 12.7 | 4.76 | 5.16 | 1.2 |
DNMG150608-HPR | 15.5 | 12.7 | 6.35 | 5.16 | 0.8 |
DNMG150612-HPR | 15.5 | 12.7 | 6.35 | 5.16 | 1.2 |
DNMG150616-HPR | 15.5 | 12.7 | 6.35 | 5.16 | 1.6 |
DNMG110408 | 11.6 | 9.525 | 4.76 | 3.81 | 0.8 |
DNMG150404 | 15.5 | 12.7 | 4.76 | 5.16 | 0.4 |
DNMG150408 | 15.5 | 12.7 | 6.35 | 5.16 | 0.8 |
DNMG150412 | 15.5 | 12.7 | 6.35 | 5.16 | 1.2 |
DNMG150608 | 15.5 | 12.7 | 6.35 | 5.16 | 0.8 |
DNMG150612 | 15.5 | 12.7 | 6.35 | 5.16 | 1.2 |
Uku Uku
Hāʻawi mākou i nā ʻano uku uku nui e hoʻomaʻamaʻa i kāu mau kālepa:
- Hoʻololi Telegraphic (T/T):
- 30% waiho i mua, 70% koena ma mua o ka hoʻouna ʻana.
- Palapala aie (L/C):
- I ka ʻike, hoʻopuka ʻia e kahi panakō kaulana.
- Alibaba Trade Assurance:
- E hoʻopaʻa i nā uku ma o ka platform Alibaba, e hōʻoia i ka pale ʻia kāu mau kauoha.
Nā ʻano hoʻouna
Hāʻawi mākou i nā ʻano loiloi logistic e hoʻokō i kāu mau pono lawe:
- Kaʻa moana:
- Kūpono no nā kauoha leo nui, ʻoi aku ka maikaʻi ma nā mamao lōʻihi.
- Uku Ea:
- ʻO ka wikiwiki a me ka hilinaʻi, kūpono no ka hoʻouna wikiwiki a waiwai nui paha.
- Kaʻa ʻĀina:
- Maikaʻi no ka lawe ʻana aku i ka ʻāina a me nā mamao ma uka.
- Kaʻa kaʻaahi:
- ʻO ke kumukūʻai kūpono no nā hoʻouna ʻana ma waena o Eurasia.
Ke hui pū nei mākou me nā hui ʻelele alakaʻi honua no ka hoʻouna ʻana:
- DHL
- UPS
ʻŌlelo Hoʻouna
Kākoʻo mākou i nā huaʻōlelo kālepa honua e kūpono i kāu makemake:
- FOB (Free ma ka Papa):
- Na ka mea kūʻai aku ke kuleana i ka wā e kau ai ka waiwai ma luna o ka moku.
- CIF (Kukuai, Inikua, a me ka ukana):
- Hoʻopili mākou i ke kumukūʻai, ʻinikua, a me ka ukana i ke awa e hele ai.
- CFR (Kumu a me ka ukana):
- Hoʻopili mākou i ke kumukūʻai a me ka ukana i ke awa e hele ai, me ka ʻole o ka ʻinikua.
- EXW (Ex Works):
- Lawe ka mea kūʻai aku i nā kuleana āpau mai kā mākou hale hana.
- DDP (Ua uku ʻia ke dute):
- Mālama mākou i nā koina a pau e like me ka lawe ʻana i kou puka a me ka ʻae ʻana i nā dute.
- DAP (Hāʻawi ʻia ma kahi):
- Hoʻopili mākou i ka lawe ʻana i kahi wahi i ʻōlelo ʻia, me ka ʻole o nā dute lawe mai.
Manawa Hoʻouna
ʻO ka manawa hoʻopuka e pili ana i nā hua'ōlelo iʻaelikeʻia ma kaʻaelike, e hōʻoia ana i ka manawa kūpono a me ka maikaʻi o ka laweʻana ma muli o kāu mau koi.
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou